Regular - Standard Fit: the foot is supported without feeling constricted, with the right balance between comfort and support. The perfect harmony between stability and adaptability.
| Size (CALZURO) | Insole base length (cm) | ITA/EU | UK Men size | UK Women size | US Men size | US Women size |
|---|---|---|---|---|---|---|
| 34/35 | 23,00 | 35 | - | 2 | 4 - 4.5 | 5.5 - 6.5 |
| 35/36 | 23,60 | 36 | - | 3 | 4.5 - 5 | 6.5-7 |
| 36/37 | 24,20 | 37 | - | 4 | 5 - 6 | 7 - 8 |
| 37/38 | 25,00 | 38 | - | 5 | 6 - 6.5 | 8 - 8.5 |
| 38/39 | 25,40 | 39 | 5.5 | 6 | 6.5 - 7 | 8.5 - 9.5 |
| 39/40 | 25,90 | 40 | 6.5 | 7 | 7.5 - 8 | 9.5 - 10 |
| 40/41 | 26,30 | 41 | 7 | 8 | 8 - 9 | 10 - 11 |
| 42/43 | 28,10 | 43 | 9 | 9 | 9.5 - 10.5 | 11.5 - 12.5 |
| 44/45 | 29,00 | 45 | 10.5 | - | 11 - 12.5 | - |
| 46/47 | 30,00 | 47 | 12 | - | 13 - 14 | - |
Regular - Standard Fit: the foot is supported without feeling constricted, with the right balance between comfort and support. The perfect harmony between stability and adaptability. For a looser fit, it's recommended to choose the larger size.
| Size (CALZURO) | Insole base length (cm) | ITA/EU | UK Men size | UK Women size | US Men size | US Women size |
|---|---|---|---|---|---|---|
| 35 | 21,60 | 35 | - | 2.5 | - | 5.5 |
| 36 | 22,50 | 36 | - | 3.5 | - | 6 |
| 37 | 23,30 | 37 | - | 4.5 | - | 6.5 |
| 38 | 24,20 | 38 | - | 5.5 | - | 7.5 |
| 39 | 24,60 | 39 | 5.5 | 6.5 | 6.5 | 8.5 |
| 40 | 25,50 | 40 | 6.5 | 7.5 | 7 | 9.5 |
| 41 | 26,00 | 41 | 7 | 8.5 | 8 | 10.5 |
| 42 | 26,80 | 42 | 8 | 9.5 | 9 | 11.5 |
| 43 | 27,30 | 43 | 9 | - | 10 | 12.5 |
| 44 | 28,00 | 44 | 9.5 | - | 11 | - |
| 45 | 28,80 | 45 | 10.5 | - | 12 | - |
| 46 | 29,30 | 46 | 11.5 | - | 13 | - |
Roomy - Wide Fit: offers more space in the forefoot for a comfortable feel. Designed for those who seek room and freedom of movement.
| Size (CALZURO) | Insole base length (cm) | ITA/EU | UK Men size | UK Women size | US Men size | US Women size |
|---|---|---|---|---|---|---|
| 36/37 | 23,50 | 37 | - | 4 | 5 - 6 | 7 - 8 |
| 37/38 | 24,20 | 38 | - | 5 | 6 - 6.5 | 8 - 8.5 |
| 38/39 | 24,80 | 39 | 5.5 | 6 | 6.5 / 7 | 8.5 - 9.5 |
| 39/40 | 25,50 | 40 | 6.5 | 7 | 7.5 - 8 | 9.5 - 10 |
| 40/41 | 26,20 | 41 | 7 | 8 | 8 - 9 | 10 - 11 |
| 42/43 | 27,30 | 43 | 9 | 9 | 9.5 - 10.5 | 11.5 - 12.5 |
| 44/45 | 28,80 | 45 | 10.5 | - | 11 - 12.5 | - |
Slim - Snug Fit: the shoe comfortably wraps the foot, making it feel stable and well supported. Designed for those who appreciate precision and refinement.
| Size (CALZURO) | Insole base length (cm) | ITA/EU | UK Men size | UK Women size | US Men size | US Women size |
|---|---|---|---|---|---|---|
| 35 | 21,60 | 35 | - | 2.5 | - | 5.5 |
| 36 | 22,50 | 36 | - | 3.5 | - | 6 |
| 37 | 23,30 | 37 | - | 4.5 | - | 6.5 |
| 38 | 24,20 | 38 | - | 5.5 | - | 7.5 |
| 39 | 24,60 | 39 | 5.5 | 6.5 | 6.5 | 8.5 |
| 40 | 25,50 | 40 | 6.5 | 7.5 | 7 | 9.5 |
| 41 | 26,00 | 41 | 7 | 8.5 | 8 | 10.5 |
| 42 | 26,80 | 42 | 8 | 9.5 | 9 | 11.5 |
| 43 | 27,30 | 43 | 9 | - | 10 | 12.5 |
| 44 | 28,00 | 44 | 9.5 | - | 11 | - |
| 45 | 28,80 | 45 | 10.5 | - | 12 | - |
| 46 | 29,30 | 46 | 11.5 | - | 13 | - |